F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE...

13
Loc Club Total 1 CSS Buzau BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731 BURTANETE Gabriel 11.666 11.433 12.800 13.433 12.233 12.066 73.631 ONCESCU Andrei 9.900 0.000 9.966 10.733 10.166 0.000 40.765 Total 24.432 23.999 25.066 26.833 25.533 22.499 148.362 2 LPS Bistrita NEAGU Emil 12.466 11.366 13.000 12.366 12.800 11.433 73.431 MARC Razvan 11.366 12.033 12.900 12.466 12.466 12.133 73.364 BERARIU Radu 11.966 9.966 11.966 13.266 11.166 10.133 68.463 Total 24.432 23.399 25.900 25.732 25.266 23.566 148.295 3 CSS Brasovia Brasov DASCAL Octavian 10.333 7.833 9.233 9.300 0.000 2.533 39.232 ALEXANDROAE Marian 11.433 9.933 10.433 11.433 11.100 10.666 64.998 GAVRILA Eduard 12.533 12.966 12.200 11.033 13.000 11.766 73.498 Total 23.966 22.899 22.633 22.466 24.100 22.432 138.496 4 CSM Bistrita CIRA Daniel 11.066 12.033 10.866 11.733 11.866 9.966 67.530 DRUNEA Catalin 11.633 12.333 12.166 11.866 12.933 9.833 70.764 SOMESAN Robert 11.166 10.900 10.833 11.200 11.700 9.733 65.532 Total 22.799 24.366 23.032 23.599 24.799 19.799 138.394 5 CSS 1 Timisoara BACIU Andrei 10.866 9.900 10.300 9.833 10.633 9.500 61.032 TOMAN Andrei 11.500 9.066 10.166 11.433 11.433 9.100 62.698 GAVRIL David 11.866 11.466 10.433 10.766 10.866 10.133 65.530 Total 23.366 21.366 20.733 22.199 22.299 19.633 129.596 6 CSS Dinamo Bucuresti MOROIANU Luca 0.000 10.000 10.666 9.866 11.166 9.333 51.031 IONITA Liviu 12.500 12.366 12.333 11.033 12.733 11.966 72.931 Total 12.500 22.366 22.999 20.899 23.899 21.299 123.962 Campionatul Național pe Echipe si Individual al Juniorilor I Onesti, 08 - 11.06.2017 Clasament pe echipe F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă Fédération Roumaine de Gymnastique - Romanian Gymnastics Federation E-mail: [email protected] Web-site: www.romgym.ro

Transcript of F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE...

Page 1: F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731 BURTANETE Gabriel 11.666

Loc Club Total

1 CSS Buzau

BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731BURTANETE Gabriel 11.666 11.433 12.800 13.433 12.233 12.066 73.631ONCESCU Andrei 9.900 0.000 9.966 10.733 10.166 0.000 40.765

Total 24.432 23.999 25.066 26.833 25.533 22.499 148.362

2 LPS Bistrita

NEAGU Emil 12.466 11.366 13.000 12.366 12.800 11.433 73.431MARC Razvan 11.366 12.033 12.900 12.466 12.466 12.133 73.364BERARIU Radu 11.966 9.966 11.966 13.266 11.166 10.133 68.463

Total 24.432 23.399 25.900 25.732 25.266 23.566 148.295

3 CSS Brasovia Brasov

DASCAL Octavian 10.333 7.833 9.233 9.300 0.000 2.533 39.232ALEXANDROAE Marian 11.433 9.933 10.433 11.433 11.100 10.666 64.998GAVRILA Eduard 12.533 12.966 12.200 11.033 13.000 11.766 73.498

Total 23.966 22.899 22.633 22.466 24.100 22.432 138.496

4 CSM Bistrita

CIRA Daniel 11.066 12.033 10.866 11.733 11.866 9.966 67.530DRUNEA Catalin 11.633 12.333 12.166 11.866 12.933 9.833 70.764SOMESAN Robert 11.166 10.900 10.833 11.200 11.700 9.733 65.532

Total 22.799 24.366 23.032 23.599 24.799 19.799 138.394

5 CSS 1 Timisoara

BACIU Andrei 10.866 9.900 10.300 9.833 10.633 9.500 61.032TOMAN Andrei 11.500 9.066 10.166 11.433 11.433 9.100 62.698GAVRIL David 11.866 11.466 10.433 10.766 10.866 10.133 65.530

Total 23.366 21.366 20.733 22.199 22.299 19.633 129.596

6 CSS Dinamo Bucuresti

MOROIANU Luca 0.000 10.000 10.666 9.866 11.166 9.333 51.031IONITA Liviu 12.500 12.366 12.333 11.033 12.733 11.966 72.931

Total 12.500 22.366 22.999 20.899 23.899 21.299 123.962

Campionatul Național pe Echipe si Individual al Juniorilor I

Onesti, 08 - 11.06.2017

Clasament pe echipe

F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă

Fédération Roumaine de Gymnastique - Romanian Gymnastics Federation

E-mail: [email protected]: www.romgym.ro

Page 2: F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731 BURTANETE Gabriel 11.666

Loc Club Total

1 CSS Dinamo Bucuresti

PLESA Ionut 13.233 12.733 12.533 9.866 12.500 9.966 70.831OPREA Darian 13.200 13.133 13.033 9.866 11.333 8.633 69.198GIRIADA Iustin 13.633 12.966 13.466 10.666 14.000 13.133 77.864CIOBANU Adrian 14.100 13.633 13.500 10.666 14.600 13.500 79.999

Total 40.966 39.732 39.999 31.198 41.100 36.599 229.594

2 CSS Lugoj

MIKLOS Razvan 13.366 12.433 13.133 9.866 14.033 9.866 72.697MARCU Norbert 13.766 13.600 13.566 10.233 14.366 13.566 79.097VOICHESCU Patrick 13.200 12.200 13.433 10.033 13.233 12.200 74.299BORCA Flavius 11.933 0.000 11.500 9.900 0.000 0.000 33.333

Total 40.332 38.233 40.132 30.166 41.632 35.632 226.127

3 CSS Steaua Bucuresti

STALINESCU Mihai 12.866 10.200 12.566 10.400 9.566 11.566 67.164GAINESCU Stefan 12.733 12.866 12.800 10.133 13.200 12.400 74.132PUICEA David 12.300 12.433 11.933 10.466 13.100 12.700 72.932ZHUANG Andrei 13.666 13.566 13.500 10.400 14.066 12.333 77.531

Total 39.265 38.865 38.866 31.266 40.366 37.433 226.061

4 CSS Sibiu

BARBU Stefan 12.166 12.300 12.666 10.066 12.600 11.500 71.298MOLDOVAN Sergiu 13.333 12.400 12.300 10.166 12.500 9.266 69.965CINAZAN Raul 12.033 11.800 12.200 10.466 13.500 12.300 72.299TONCA Raul 13.533 12.233 13.100 11.033 12.933 11.833 74.665

Total 39.032 36.933 38.066 31.665 39.033 35.633 220.362

5 CSS Gloria Arad

NADABAN Sergiu 10.533 9.700 10.766 9.500 7.900 8.400 56.799MLADIN Marco 11.900 11.900 11.400 9.766 11.533 7.600 64.099GOLOSIE Patrik 13.000 11.733 11.533 9.800 12.033 10.333 68.432VIT Eduard 13.266 12.700 12.066 9.833 12.666 12.733 73.264

Total 38.166 36.333 34.999 29.399 36.232 31.466 206.595

Campionatul Național pe Echipe si Individual al Juniorilor II nivel 3

Onesti, 08 - 11.06.2017

Clasament pe echipe

F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă

Fédération Roumaine de Gymnastique - Romanian Gymnastics Federation

E-mail: [email protected]: www.romgym.ro

Page 3: F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731 BURTANETE Gabriel 11.666

D E Pen. Final D E Pen. Final D E Pen. Final D E Pen. Final D E Pen. Final D E Pen. Final

1 CIOBANU Adrian CSS Dinamo Bucuresti 5.3 8.800 0.0 14.100 4.8 8.833 0.0 13.633 4.8 8.700 0.0 13.500 2.2 8.466 0.0 10.666 5.5 9.100 0.0 14.600 4.8 8.700 0.0 13.500 79.999

2 MARCU Norbert CSS Lugoj 5.0 8.766 0.0 13.766 4.7 8.900 0.0 13.600 5.0 8.566 0.0 13.566 1.6 8.633 0.0 10.233 5.2 9.166 0.0 14.366 4.7 8.866 0.0 13.566 79.097

3 GIRIADA Iustin CSS Dinamo Bucuresti 5.0 8.633 0.0 13.633 4.8 8.166 0.0 12.966 4.8 8.666 0.0 13.466 2.2 8.466 0.0 10.666 4.9 9.100 0.0 14.000 4.7 8.433 0.0 13.133 77.864

4 ZHUANG Andrei CSS Steaua Bucuresti 5.0 8.666 0.0 13.666 4.8 8.766 0.0 13.566 4.9 8.600 0.0 13.500 2.4 8.000 0.0 10.400 5.2 8.866 0.0 14.066 4.8 7.533 0.0 12.333 77.531

5 MAZILU Stefan LPS Bistrita 5.0 7.566 0.0 12.566 4.7 8.800 0.0 13.500 4.9 8.266 0.0 13.166 2.2 8.166 0.1 10.266 4.9 8.600 0.0 13.500 4.8 8.433 0.0 13.233 76.231

6 TONCA Raul CSS Sibiu 5.0 8.533 0.0 13.533 4.6 7.633 0.0 12.233 4.7 8.400 0.0 13.100 2.4 8.633 0.0 11.033 5.2 7.733 0.0 12.933 4.7 7.133 0.0 11.833 74.665

7 VOICHESCU Patrick CSS Lugoj 4.8 8.400 0.0 13.200 4.5 8.200 -0.5 12.200 4.7 8.733 0.0 13.433 1.6 8.433 0.0 10.033 5.1 8.133 0.0 13.233 4.7 7.500 0.0 12.200 74.299

8 GAINESCU Stefan CSS Steaua Bucuresti 5.0 7.733 0.0 12.733 4.6 8.266 0.0 12.866 4.6 8.200 0.0 12.800 2.2 8.033 0.1 10.133 4.9 8.300 0.0 13.200 4.5 8.400 0.5 12.400 74.132

9 VIT Eduard CSS Gloria Arad 4.8 8.466 0.0 13.266 4.6 8.100 0.0 12.700 3.6 8.466 0.0 12.066 1.6 8.233 0.0 9.833 5.2 7.466 0.0 12.666 4.5 8.733 0.5 12.733 73.264

10 PUICEA David CSS Steaua Bucuresti 3.8 8.500 0.0 12.300 4.4 8.533 -0.5 12.433 4.6 7.333 0.0 11.933 2.2 8.266 0.0 10.466 4.9 8.200 0.0 13.100 4.5 8.700 0.5 12.700 72.932

11 SIMION Felix CSS Resita 4.9 8.200 0.0 13.100 4.6 6.266 0.0 10.866 4.6 7.633 0.0 12.233 1.6 8.566 0.0 10.166 5.2 8.500 0.0 13.700 4.8 7.900 0.0 12.700 72.765

12 MIKLOS Razvan CSS Lugoj 4.8 8.566 0.0 13.366 4.5 8.433 -0.5 12.433 4.6 8.533 0.0 13.133 1.6 8.266 0.0 9.866 5.2 8.833 0.0 14.033 3.3 7.566 1.0 9.866 72.697

13 CINAZAN Raul CSS Sibiu 3.8 8.233 0.0 12.033 4.4 7.900 -0.5 11.800 4.6 7.600 0.0 12.200 2.2 8.266 0.0 10.466 4.9 8.600 0.0 13.500 4.5 7.800 0.0 12.300 72.299

14 BARBU Stefan CSS Sibiu 4.8 7.366 0.0 12.166 4.4 8.400 -0.5 12.300 4.6 8.066 0.0 12.666 1.6 8.466 0.0 10.066 4.0 8.600 0.0 12.600 4.4 7.600 0.5 11.500 71.298

15 PLESA Ionut CSS Dinamo Bucuresti 5.0 8.233 0.0 13.233 4.8 7.933 0.0 12.733 4.6 7.933 0.0 12.533 1.6 8.266 0.0 9.866 5.2 7.300 0.0 12.500 3.3 8.166 1.5 9.966 70.831

16 MOLDOVAN Sergiu CSS Sibiu 4.8 8.533 0.0 13.333 4.6 7.800 0.0 12.400 4.6 7.700 0.0 12.300 1.6 8.566 0.0 10.166 4.0 8.500 0.0 12.500 3.2 7.566 1.5 9.266 69.965

17 OPREA Darian CSS Dinamo Bucuresti 4.9 8.300 0.0 13.200 4.8 8.333 0.0 13.133 4.6 8.433 0.0 13.033 1.6 8.266 0.0 9.866 3.7 8.633 1.0 11.333 2.2 8.433 2.0 8.633 69.198

18 GOLOSIE Patrik CSS Gloria Arad 4.8 8.200 0.0 13.000 4.4 7.833 -0.5 11.733 3.6 7.933 0.0 11.533 1.6 8.200 0.0 9.800 5.0 7.033 0.0 12.033 3.3 8.533 1.5 10.333 68.432

19 CAMPEAN Alexandru CSS Brasovia Brasov 4.8 8.366 0.0 13.166 4.4 7.533 -0.5 11.433 4.7 7.900 0.0 12.600 1.6 8.366 0.0 9.966 4.9 6.500 0.0 11.400 3.3 7.466 1.5 9.266 67.831

20 STALINESCU Mihai CSS Steaua Bucuresti 4.8 8.066 0.0 12.866 3.3 7.400 -0.5 10.200 4.6 7.966 0.0 12.566 2.0 8.400 0.0 10.400 2.6 7.466 0.5 9.566 4.4 7.666 0.5 11.566 67.164

21 MLADIN Marco CSS Gloria Arad 4.8 7.100 0.0 11.900 4.4 8.000 -0.5 11.900 3.5 8.400 0.5 11.400 1.6 8.166 0.0 9.766 3.9 8.133 0.5 11.533 1.1 9.000 2.5 7.600 64.099

22 RADU Catalin CSS Resita 3.8 7.933 0.0 11.733 4.4 5.600 -0.5 9.500 4.6 7.900 0.0 12.500 1.6 8.166 0.0 9.766 2.6 7.766 0.5 9.866 1.0 7.933 2.5 6.433 59.798

23 NADABAN Sergiu CSS Gloria Arad 3.7 6.833 0.0 10.533 3.3 7.400 -1.0 9.700 3.5 7.766 0.5 10.766 1.6 7.900 0.0 9.500 1.2 8.200 1.5 7.900 2.2 8.200 2.0 8.400 56.799

24 DESPAN Mihai CSS Steaua Bucuresti 3.8 7.733 0.0 11.533 0.0 0.000 0.0 0.000 3.5 7.933 0.5 10.933 2.2 8.166 0.1 10.266 3.6 7.533 0.0 11.133 3.3 6.200 1.0 8.500 52.365

25 BORCA Flavius CSS Lugoj 3.7 8.233 0.0 11.933 0.0 0.000 0.0 0.000 3.5 8.500 0.5 11.500 1.6 8.300 0.0 9.900 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 33.333

26 RUSU Eric CSS Brasovia Brasov 0.0 0.000 0.0 0.000 4.4 7.066 -0.5 10.966 3.5 8.133 0.5 11.133 1.6 7.800 0.0 9.400 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 31.499

Total

Campionatul National pe Echipe si Individual al Juniorilor II nivel 3

Onesti, 08 - 11.06.2017

Loc Nume și prenume Club

F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă

Fédération Roumaine de Gymnastique - Romanian Gymnastics Federation

E-mail: [email protected]: www.romgym.ro

Page 4: F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731 BURTANETE Gabriel 11.666

Loc Club Total

1 CSS Sibiu

SOAITA Andrei 12.733 9.333 12.133 10.566 12.400 12.066 69.231BERA Nicolae 14.000 11.233 13.266 10.466 11.866 11.766 72.597MACAREI Marcus 11.466 8.800 13.166 10.233 11.333 11.566 66.564PREDA Marius 12.133 11.500 13.933 11.933 12.933 11.066 73.498

Total 38.866 32.066 40.365 32.965 37.199 35.398 216.859

2 LPS Bistrita

KEREKES FLORIN 12.866 8.666 11.300 10.666 10.066 5.733 59.297LOGIN Claudiu 12.133 9.433 12.900 10.700 11.400 9.800 66.366PANACEA Fabian 13.266 7.700 13.166 11.000 12.900 11.433 69.465MARGINEAN Cristian 13.800 10.633 12.800 10.666 11.433 7.400 66.732

Total 39.932 28.732 38.866 32.366 35.733 28.633 204.262

Campionatul Național pe Echipe si Individual al Juniorilor II nivel 4

Onesti, 08 - 11.06.2017

Clasament pe echipe

F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă

Fédération Roumaine de Gymnastique - Romanian Gymnastics Federation

E-mail: [email protected]: www.romgym.ro

Page 5: F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731 BURTANETE Gabriel 11.666

D E Pen. Final D E Pen. Final D E Pen. Final D E Pen. Final D E Pen. Final D E Pen. Final

1 GAVRIL Luca CSS 1 Timisoara 5.4 8.300 0.0 13.700 4.4 6.600 0.0 11.000 5.1 8.200 0.0 13.300 2.4 8.533 0.0 10.933 4.7 8.300 0.0 13.000 5.1 7.300 0.0 12.400 74.333

2 RADU Cristian CSS Dinamo Bucuresti 5.6 8.200 0.1 13.700 5.0 5.266 0.0 10.266 5.2 7.833 0.0 13.033 2.4 8.633 0.0 11.033 5.6 8.133 0.0 13.733 4.7 7.866 0.0 12.566 74.331

3 PREDA Marius CSS Sibiu 4.4 7.733 0.0 12.133 4.7 6.800 0.0 11.500 5.2 8.733 0.0 13.933 3.2 8.733 0.0 11.933 5.0 7.933 0.0 12.933 2.8 8.266 0.0 11.066 73.498

4 BERA Nicolae CSS Sibiu 5.6 8.400 0.0 14.000 4.7 6.533 0.0 11.233 4.9 8.366 0.0 13.266 2.2 8.266 0.0 10.466 4.7 7.166 0.0 11.866 3.4 8.366 0.0 11.766 72.597

5 TITARU Gabriel CSS 1 Timisoara 5.2 8.333 0.0 13.533 5.3 5.466 0.0 10.766 5.5 6.133 0.0 11.633 1.6 8.633 0.0 10.233 4.2 8.066 0.0 12.266 5.1 8.466 0.0 13.566 71.997

6 PANACEA Fabian LPS Bistrita 5.5 7.766 0.0 13.266 3.2 5.000 0.5 7.700 4.9 8.266 0.0 13.166 2.4 8.600 0.0 11.000 4.6 8.300 0.0 12.900 3.4 8.033 0.0 11.433 69.465

7 SOAITA Andrei CSS Sibiu 5.1 7.933 0.3 12.733 3.4 5.933 0.0 9.333 4.9 7.233 0.0 12.133 2.2 8.366 0.0 10.566 4.7 7.700 0.0 12.400 3.4 8.666 0.0 12.066 69.231

8 MARGINEAN Cristian LPS Bistrita 5.4 8.400 0.0 13.800 3.4 7.733 0.5 10.633 5.0 7.800 0.0 12.800 2.2 8.466 0.0 10.666 3.0 8.433 0.0 11.433 0.5 7.900 1.0 7.400 66.732

9 MACAREI Marcus CSS Sibiu 5.2 6.266 0.0 11.466 2.3 7.000 0.5 8.800 5.0 8.166 0.0 13.166 2.2 8.133 0.1 10.233 4.1 7.233 0.0 11.333 3.4 8.166 0.0 11.566 66.564

10 LOGIN Claudiu LPS Bistrita 4.1 8.033 0.0 12.133 1.8 8.133 0.5 9.433 5.1 7.800 0.0 12.900 2.2 8.500 0.0 10.700 4.1 7.300 0.0 11.400 2.2 8.100 0.5 9.800 66.366

11 TONCA Gabriel CSS Sibiu 5.2 7.866 0.1 12.966 2.3 7.400 0.5 9.200 3.7 7.600 0.0 11.300 2.4 7.700 0.0 10.100 4.7 8.066 0.0 12.766 3.4 6.533 0.0 9.933 66.265

12 SANDU Antonio CSS Steaua Bucuresti 3.0 7.366 0.0 10.366 2.2 8.233 1.0 9.433 4.9 8.433 0.0 13.333 2.2 8.666 0.0 10.866 3.5 7.966 0.0 11.466 1.1 8.066 1.0 8.166 63.630

13 KEREKES FLORIN LPS Bistrita 5.3 7.566 0.0 12.866 2.2 7.466 1.0 8.666 3.6 7.700 0.0 11.300 2.2 8.466 0.0 10.666 1.8 8.266 0.0 10.066 0.4 6.333 1.0 5.733 59.297

14 NICOLAE Alexandru CSS Steaua Bucuresti 4.1 5.733 0.0 9.833 1.1 7.533 1.0 7.633 1.6 8.500 0.5 9.600 2.0 8.466 0.0 10.466 3.0 7.333 0.0 10.333 2.2 7.000 0.5 8.700 56.565

15 NEGOESCU Darius CSS Sibiu 0.0 0.000 0.0 0.000 4.5 6.866 0.0 11.366 4.9 7.933 0.0 12.833 0.0 0.000 0.0 0.000 2.9 7.100 0.0 10.000 3.4 7.933 0.0 11.333 45.532

16 SOICA Raul CSS 1 Timisoara 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.000

Total

Campionatul National pe Echipe si Individual al Juniorilor II nivel 4

Onesti, 08 - 11.06.2017

Loc Nume și prenume Club

F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă

Fédération Roumaine de Gymnastique - Romanian Gymnastics Federation

E-mail: [email protected]: www.romgym.ro

Page 6: F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731 BURTANETE Gabriel 11.666

Loc Club Total

1 CSS Steaua Bucuresti

GHERGHINA Andrei 11.850 12.850 11.650 12.033 12.550 12.050 72.983

DESPAN Mircea 12.100 12.500 11.900 12.466 12.500 12.250 73.716

KAMPOURIS Andreeas 12.600 12.550 12.550 12.300 12.750 12.650 75.400

GHIMPU David 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Total 36.550 37.900 36.100 36.799 37.800 36.950 222.099

2 CSS Sibiu

PERISANU Luca 11.750 12.100 11.550 12.333 11.350 12.100 71.183

TORCICA Sebastian 12.000 12.100 12.000 12.766 10.900 12.600 72.366

BLIDARU Alexandru 11.800 9.150 11.750 11.933 11.150 10.000 65.783

DUMITRESCU Robert 12.800 13.150 12.450 12.966 13.050 13.000 77.416

Total 36.600 37.350 36.200 38.065 35.550 37.700 221.465

Campionatul Național pe Echipe si Individual al Juniorilor III nivel 1

Onesti, 05 - 08.06.2017

Clasament pe echipe

F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă

Fédération Roumaine de Gymnastique - Romanian Gymnastics Federation

E-mail: [email protected]: www.romgym.ro

Page 7: F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731 BURTANETE Gabriel 11.666

D E Pen. Final D E Pen. Final D E Pen. Final D E Pen. Final D E Pen. Final D E Pen. Final

1 DUMITRESCU Robert CSS Sibiu 4.0 8.800 0.0 12.800 4.0 9.150 0.0 13.150 4.0 8.450 0.0 12.450 4.0 8.966 0.0 12.966 4.0 9.050 0.0 13.050 4.0 9.000 0.0 13.000 77.416

2 KAMPOURIS Andreeas CSS Steaua Bucuresti 4.0 8.600 0.0 12.600 4.0 8.550 0.0 12.550 4.0 8.550 0.0 12.550 4.0 8.300 0.0 12.300 4.0 8.750 0.0 12.750 4.0 8.650 0.0 12.650 75.400

3 DESPAN Mircea CSS Steaua Bucuresti 4.0 8.100 0.0 12.100 4.0 8.500 0.0 12.500 4.0 7.900 0.0 11.900 4.0 8.466 0.0 12.466 4.0 8.500 0.0 12.500 4.0 8.250 0.0 12.250 73.716

4 BANICA Denis Florin CSS Dinamo Bucuresti 4.0 7.900 0.0 11.900 4.0 8.450 0.0 12.450 4.0 8.500 0.0 12.500 4.0 8.166 0.0 12.166 4.0 7.900 0.0 11.900 4.0 8.400 0.0 12.400 73.316

5 GHERGHINA Andrei CSS Steaua Bucuresti 4.0 7.850 0.0 11.850 4.0 8.850 0.0 12.850 4.0 7.650 0.0 11.650 4.0 8.033 0.0 12.033 4.0 8.550 0.0 12.550 4.0 8.050 0.0 12.050 72.983

6 TORCICA Sebastian CSS Sibiu 4.0 8.000 0.0 12.000 4.0 8.100 0.0 12.100 4.0 8.000 0.0 12.000 4.0 8.766 0.0 12.766 3.2 7.700 0.0 10.900 4.0 8.600 0.0 12.600 72.366

7 PERISANU Luca CSS Sibiu 4.0 7.750 0.0 11.750 4.0 8.100 0.0 12.100 4.0 7.550 0.0 11.550 4.0 8.333 0.0 12.333 3.2 8.150 0.0 11.350 4.0 8.100 0.0 12.100 71.183

8 TITI Denis CSS Resita 4.0 7.400 0.0 11.400 4.0 8.400 0.0 12.400 4.0 7.700 0.0 11.700 4.0 8.500 0.0 12.500 3.2 7.300 0.0 10.500 4.0 7.900 0.0 11.900 70.400

9 PITIGOI Stefan CSS Sibiu 4.0 7.200 0.0 11.200 4.0 6.900 0.0 10.900 4.0 7.800 0.0 11.800 4.0 8.266 0.0 12.266 3.2 6.650 0.0 9.850 2.8 8.750 0.0 11.550 67.566

10 ZOPPELT Niklas CSS Sibiu 4.0 6.500 0.0 10.500 4.0 6.000 0.0 10.000 4.0 7.550 0.0 11.550 4.0 8.500 0.0 12.500 3.2 6.850 0.0 10.050 4.0 7.500 0.0 11.500 66.100

11 BLIDARU Alexandru CSS Sibiu 4.0 7.800 0.0 11.800 2.5 6.650 0.0 9.150 4.0 7.750 0.0 11.750 4.0 7.933 0.0 11.933 3.2 7.950 0.0 11.150 2.8 7.200 0.0 10.000 65.783

12 NICA Rares CSS Brasovia Brasov 4.0 8.550 0.0 12.550 0.0 0.000 0.0 0.000 4.0 7.950 0.0 11.950 4.0 8.366 0.1 12.266 3.2 7.800 0.0 11.000 4.0 8.250 0.0 12.250 60.016

13 GHIMPU David CSS Steaua Bucuresti 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0.000

Total

Campionatul National pe Echipe si Individual al Juniorilor III nivel 1

Onesti, 05 - 08.06.2017

Loc Nume și prenume Club

F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă

Fédération Roumaine de Gymnastique - Romanian Gymnastics Federation

E-mail: [email protected]: www.romgym.ro

Page 8: F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731 BURTANETE Gabriel 11.666

Loc Club Total

1 CSS Dinamo Bucuresti

OPREA Darian 12.700 12.750 13.250 13.200 12.350 12.900 77.150

PLESA Ionut 12.650 12.700 12.750 13.066 12.350 12.550 76.066

CONSTANTINESCU Andrei 13.000 13.350 13.350 13.166 12.600 13.100 78.566

IONESCU Alexandru 13.150 13.200 13.500 13.266 12.900 13.000 79.016

Total 38.850 39.300 40.100 39.632 37.850 39.000 234.732

2 CSS Resita

ILIE Albert 12.700 12.800 12.900 13.300 12.350 12.750 76.800

DRAGULESCU Richard 11.750 12.750 12.600 12.766 11.850 12.250 73.966

TITI Andrei 13.400 13.300 13.300 13.200 13.300 13.250 79.750

AIOANEI Robert 13.100 13.350 13.200 13.100 12.750 12.400 77.900

Total 39.200 39.450 39.400 39.600 38.400 38.400 234.450

3 CSS Steaua Bucuresti 1

NICOLAE Andrei 12.750 9.800 12.100 12.666 10.250 12.000 69.566

DINA Mihai 12.700 12.150 12.600 13.066 11.950 11.250 73.716

PUSCASU Andrei 12.600 11.650 12.500 13.333 12.400 12.850 75.333

PUICEA David 13.350 13.200 13.150 13.033 13.150 13.300 79.183

Total 38.800 37.000 38.250 39.432 37.500 38.150 229.132

4 CSS Sibiu

HAMPU Sebastian 12.550 9.700 12.100 13.233 11.600 11.950 71.133

BOLDIJER Alin 12.000 10.950 12.450 12.900 12.250 12.650 73.200

BARBU Stefan 12.400 12.850 12.900 12.866 12.450 12.950 76.416

MOLDOVAN Sergiu 10.400 13.100 13.000 13.000 11.400 12.400 73.300

Total 36.950 36.900 38.350 39.133 36.300 38.000 225.633

Campionatul Național pe Echipe si Individual al Juniorilor III nivel 2

Onesti, 05 - 08.06.2017

Clasament pe echipe

F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă

Fédération Roumaine de Gymnastique - Romanian Gymnastics Federation

E-mail: [email protected]: www.romgym.ro

Page 9: F E D E R A Ț I A RO M Â N Ă D E G I M N A S T I C Ă ......Loc Club Total 1 CSS Buzau BURTANETE Robert 12.766 12.566 12.266 13.400 13.300 10.433 74.731 BURTANETE Gabriel 11.666

5 CSS Brasovia Brasov

LACATUS Robert 11.100 12.100 12.300 12.833 10.300 12.450 71.083

BODEANU Tudor 11.800 13.150 12.300 13.133 12.300 12.300 74.983

